Statistics for The Nigerian Institute of Advanced Legal Studies Library
Total visits
| views | |
|---|---|
| COMPENDIUM OF STATE ADMINISTRATION OF CRIMINAL JUSTICE LAW ANALYSES (VOLUME IV) | 34 |
| EBONYI STATE ADMINISTRATION OF CRIMINAL JUSTICE RULES, 2023 | 33 |
| KATSINA STATE ADMINISTRATION OF CRIMINAL JUSTICE PRACTICE DIRECTION NO. 1 OF 2023 | 32 |
| GOMBE STATE ADMINISTRATION OF CRIMINAL JUSTICE PRACTICE DIRECTION 2023 | 31 |
| ADAMAWA STATE ADMINISTRATION OF CRIMINAL JUSTICE LAW PRACTICE DIRECTION NO. 1 OF 2023 | 30 |
| NIALS COMPENDIUM OF STATE ADMINISTRATION OF CRIMINAL JUSTICE LAW ANALYSES (VOLUME II) | 9 |
| SUPREME COURT’S DECISION IN UDEOGU v FRN: POLICY AND PRACTICE IMPLICATIONS FOR THE CRIMINAL JUSTICE SYSTEM IN NIGERIA | 8 |
| Law Librarianship and Legal Research in the Digital Age | 6 |
| DIGEST OF CASES ON ADMINISTRATION OF CRIMINAL JUSTICE LAWS IN NIGERIA VOL V OF 2023 | 6 |
| IMO STATE PRACTICE DIRECTION ON THE ADMINISTRATION OF CRIMINAL JUSTICE 2023 | 5 |
