Statistics for The Nigerian Institute of Advanced Legal Studies Library
Total visits
| views | |
|---|---|
| COMPENDIUM OF STATE ADMINISTRATION OF CRIMINAL JUSTICE LAW ANALYSES (VOLUME IV) | 973 |
| IMO STATE PRACTICE DIRECTION ON THE ADMINISTRATION OF CRIMINAL JUSTICE 2023 | 288 |
| GOMBE STATE ADMINISTRATION OF CRIMINAL JUSTICE PRACTICE DIRECTION 2023 | 183 |
| SUPREME COURT’S DECISION IN UDEOGU v FRN: POLICY AND PRACTICE IMPLICATIONS FOR THE CRIMINAL JUSTICE SYSTEM IN NIGERIA | 70 |
| EBONYI STATE ADMINISTRATION OF CRIMINAL JUSTICE RULES, 2023 | 56 |
| KATSINA STATE ADMINISTRATION OF CRIMINAL JUSTICE PRACTICE DIRECTION NO. 1 OF 2023 | 54 |
| NIALS COMPENDIUM OF STATE ADMINISTRATION OF CRIMINAL JUSTICE LAW ANALYSES (VOLUME II) | 44 |
| ADAMAWA STATE ADMINISTRATION OF CRIMINAL JUSTICE LAW PRACTICE DIRECTION NO. 1 OF 2023 | 37 |
| DIGEST OF CASES ON ADMINISTRATION OF CRIMINAL JUSTICE LAWS IN NIGERIA VOL V OF 2023 | 37 |
| PRE-TRIAL DETENTION AND THE IMPLICATION OF THE BAIL PROVISION UNDER THE ACJA 2015 - VOL. 16 AUGUST 2023 | 16 |
