Statistics for The Nigerian Institute of Advanced Legal Studies Library
Total visits
| views | |
|---|---|
| COMPENDIUM OF STATE ADMINISTRATION OF CRIMINAL JUSTICE LAW ANALYSES (VOLUME IV) | 38 |
| KATSINA STATE ADMINISTRATION OF CRIMINAL JUSTICE PRACTICE DIRECTION NO. 1 OF 2023 | 37 |
| ADAMAWA STATE ADMINISTRATION OF CRIMINAL JUSTICE LAW PRACTICE DIRECTION NO. 1 OF 2023 | 36 |
| EBONYI STATE ADMINISTRATION OF CRIMINAL JUSTICE RULES, 2023 | 35 |
| GOMBE STATE ADMINISTRATION OF CRIMINAL JUSTICE PRACTICE DIRECTION 2023 | 34 |
| NIGERIAN INSTITUTE OF ADVANCED LEGAL STUDIES (NIALS) TRAINING MANUAL ON ACJA IMPLEMENTATION FOR JUDGES | 17 |
| NIALS COMPENDIUM OF STATE ADMINISTRATION OF CRIMINAL JUSTICE LAW ANALYSES (VOLUME II) | 9 |
| SUPREME COURT’S DECISION IN UDEOGU v FRN: POLICY AND PRACTICE IMPLICATIONS FOR THE CRIMINAL JUSTICE SYSTEM IN NIGERIA | 9 |
| PRE-TRIAL DETENTION AND THE IMPLICATION OF THE BAIL PROVISION UNDER THE ACJA 2015 - VOL. 16 AUGUST 2023 | 9 |
| Law Librarianship and Legal Research in the Digital Age | 8 |
